Minimale Systemkonfiguration
| • | Grafikmodus 800x600 mit 256 Farben |
| • | 30 MB freier Festplattenplatz |
| • | Intel Pentium oder AMD K5 Prozessor mit mindestens 133 MHz |
| • | CD-ROM oder DVD-ROM-Laufwerk |
| • | Firebird Datenbankserver v2.00 (am Server - PC) |
| • | Firebird ODBC v2 auf jedem Client |
Empfohlene Systemkonfiguration
| • | Microsoft Windows XP oder höher |
| • | Grafikmodus 1024x768 mit 16.7 Mio. Farben |
| • | 200 MB freier Festplattenplatz oder mehr |
| • | CD-ROM oder DVD-ROM-Laufwerk |
Page url: http://www.swopchem.at/radar/index.html?systemvoraussetzungen.htm